Magnetofection™ is a novel, simple and highly efficient method to transfect cells in culture. It exploits magnetic force exerted upon gene vectors associated with magnetic particles to draw the vectors towards, possibly even into, the target cells. In this manner, the full vector dose applied gets concentrated on the cells within a few minutes so that 100% of the cells get in contact with a significant vector dose. This has several important consequences:
As the manufacturer of the Magnetofection™ technology, chemicell offers two types of ready-to-use Magnetofection™ reagents.
PolyMAG is a universally applicable magnetic particle preparation for high efficiency nucleic acid delivery. It is mixed in a one-step procedure with the nucleic acid to be transfected and has been used successfully with plasmid DNA, antisense oligonucleotides and siRNAs.
CombiMAG is a magnetic particle preparation designed to be combined with any commercially available transfection reagent such as polycations and lipids and can be associated with plasmid DNA, antisense oligonucleotides, siRNAs or viruses. It allows you to create your own magnetic gene vector based on your favourite transfection reagent.
| Purchaser Notification |
|---|
| The Magnetofection™ reagents and all of its components are developed, designed, intended and sold for research use only. They are not to be used for human diagnostic or any drug intended. |
| Magnetofection™ are registered trademark |
Transfection kinetics: NIH 3T3 cells were incubated with GenePorter™ (Gene Therapy Systems) ± CombiMAG with and without positioning on the MagnetoFACTOR plate for the indicated time spans. Luciferase expression was assayed after 24 hours.
| paramagnetic vehicle plus magnetic field | |
| paramagnetic vehicle no magnetic field | |
| standard gene transfer |
Dose response profile in NIH 3T3 cells using Lipofectamine™ (Invitrogen) ± CombiMAG with and without positioning on the MagnetoFACTOR plate for 15 min. Luciferase expression was assayed after 24 hours.
Magnetofection™ is generally applicable for adherent cells and has been tested with a variety of immortalized cell lines and primary cells listed below. If a particular cell type or cell line is not listed this does not mean that Magnetofection™ would not work. Also for the cells listed, some reagents have not been tested so far, as indicated by "n.d." (not determined).
The CombiMAG reagent can be combined with any polycationic and lipidic transfection reagent, and also with adenoviral and retroviral vectors. In some cases, references are made in the footnotes to very successful combinations with commercially available reagents that have been tested so far.
| Type of nucleic acid / virus | PolyMAG | CombiMAG |
|---|---|---|
| Plasmid DNA | ||
| Antisense Oligonucleotides | ||
| siRNA | ||
| Adenovirus | n.d. | |
| Retrovirus | n.d. |
Effectene (Qiagen)
Effectene + CombiMAG
| Adherent cells | ||||
|---|---|---|---|---|
| Cell Line | Cell Type | Source | PolyMAG | CombiMAG* |
| HeLa | cervix carcinoma | human | + | + |
| HEK 293 | kidney | human | + | + |
| BHK | kidney | hamster | n.d. | + |
| CHO | ovarian | hamster | + | + |
| NIH 3T3 | fibroblasts | mouse | + | + |
| 16HB140 | airway epithelium | human | + | n.d. |
| EJ28 | bladder cancer | human | + | n.d. |
| HBL-100 | breast | human | n.d. | + |
| MCF7 | breast adenocarcinoma | human | + | + |
| MCS7 | breast adenocarcinoma | human | + | n.d. |
| HeLa | cervix carcinoma | human | + | + |
| HCT 116 | colon adenocarcinoma | human | n.d. | + |
| SW480 | colon adenocarcinoma | human | n.d. | + |
| LoVo | colon adenocarcinoma | human | n.d. | + |
| HCT15 | colon adenocarcinoma | human | n.d. | + |
| A431 | epidermoid carcinoma | human | n.d. | + |
| HT-1080 | fibrosarcoma | human | + | n.d. |
| HFF | foreskin fibroblast | human | + | + |
| Hep G2 | hepatocellular carcinoma | human | + | + |
| HaCat | keratinocytes | human | n.d. | + |
| 293 T | kidney | human | + | + |
| 293 T-17 | kidney | human | n.d. | + |
| HEK 293 | kidney | human | + | + |
| SK-MES-1 | lung carcinoma | human | + | n.d. |
| MRC 5 | lung, embryonic | human | + | + |
| MeWo | melanoma | human | n.d. | + |
| SK-MEL-28 | melanoma | human | n.d. | + |
| SHSY-5Y | neuroblastoma | human | n.d. | + |
| A549 | Non-small cell lung carcinoma | human | n.d. | + |
| SaOS-2 | osteo sarcoma | human | n.d. | + |
| BTK-143 | osteo sarcoma | human | n.d. | + |
| 181RDB | pancreatic | human | n.d. | + |
| PC-3 | prostate carcinoma | human | n.d. | + |
| HSG | salivary gland, submandibular | human | n.d. | + |
| NCI H-82 | small cell lung cancer | human | + | n.d. |
| ECV-304 | urinary bladder carcinoma | human | n.d. | + |
| CT-26 | colon carcinoma | mouse | + | n.d. |
| F9 | embryonal carcinoma | mouse | + | n.d. |
| L929 | fibroblast, connective tissue | mouse | + | n.d. |
| MEF | fibroblast | mouse | + | n.d. |
| NIH 3T3 | fibroblasts | mouse | + | + |
| HT-22 | hippocampal neuroblast | mouse | n.d. | + |
| mIC-(cl2) | intestine | mouse | n.d. | + |
| B16F10 | melanoma | mouse | + | n.d. |
| B16F10.9 | melanoma | mouse | + | n.d. |
| N2a | neuroblastoma | mouse | + | n.d. |
| NS20Y | neuroblastoma | mouse | n.d. | + |
| SM 10 | trophoblast | mouse | n.d. | + |
| PC12 | adrenal pheochromocytoma | rat | + | n.d. |
| PC6-3 | daughter cell line of PC12 | rat | + | n.d. |
| C6 | glioma | rat | n.d. | + |
| H4IIE | hepatoma | rat | n.d. | + |
| L6 | skeletal muscle cell | rat | + | n.d. |
| RV | vein | rat | + | n.d. |
| COS-7 | kidney | monkey | + | + |
| CV-1 | kidney | monkey | + | n.d. |
| COS-1 | kidney | monkey | n.d. | + |
| Vero 76 | kidney | monkey | n.d. | + |
| BHK | kidney | hamster | n.d. | + |
| V79 | lung fibroblasts | hamster | + | n.d. |
| CHO | ovarian | hamster | + | + |
| PT-11 | kidney | bovine | n.d. | + |
| MDCK | kidney | canine | + | n.d. |
| CRFK | kidney | cat | n.d. | + |
| VSa13 | bone (chondrocyte-like) | fish | + | n.d. |
| AM-C6SC8 | kidney | pig | n.d. | + |
| - | fibroblasts | xenopus | + | n.d. |
| EMC | mesenthelial. Cells (epicard) | n.d. | + | |
| Suspension cells | ||||
| Cell Line | Cell Type | Source | PolyMAG | CombiMAG* |
| THP-1 | acute myeloid leukemia | human | n.d. | + |
| Jurkat | acute T-cell lymphoma | human | n.d. | + |
| BL-41 | B-cell lymphoma | human | + | n.d. |
| K562 | chronic myeloid lymphoma | human | n.d. | + |
| P815 | mastocytoma | mouse | n.d. | + |
| U937 | histiocytic lymphoma | human | + | + |
| Primary cells | ||||
| Cell Line | Cell Type | Source | PolyMAG | CombiMAG* |
| aortic endothelial cells | human | + | n.d. | |
| epithelial (HUVEC) | human | + | n.d. | |
| fibroblasts | human | + | + | |
| fibroblasts, diploid | human | + | + | |
| gastric gland | human | + | + | |
| glioma | human | + | n.d. | |
| keratinocytes | human | n.d. | + | |
| LNCaP | human | n.d. | + | |
| mammal epithelium | human | n.d. | + | |
| nasal airway epithelium | human | + | n.d. | |
| pancreatic tumor | human | + | n.d. | |
| peripheral blood lymphocytes | human | + | + | |
| stroma cells (endometrium) | human | n.d. | + | |
| T-cells | human | + | n.d. | |
| trophoblastic cells | human | n.d. | + | |
| fibroblasts (MEF) | mouse | n.d. | + | |
| hippocampal neurons | mouse | + | + | |
| neurons | mouse | + | n.d. | |
| peripheral blood lymphocytes | mouse | n.d. | + | |
| T-cells | mouse | + | n.d. | |
| hepatocytes | rat | n.d. | + | |
| neurons (E18.5) | rat | + | n.d. | |
| aortic endothelial cells | bovine | + | n.d. | |
| carotid artery smooth muscle | bovine | + | n.d. | |
| chromaffine cells | bovine | n.d. | + | |
| lens | bovine | + | n.d. | |
| airway epithelium | pig | n.d. | + | |
| chondrocytes | pig | + | + | |
| fibrochondrocytes | pig | + | + | |
| pSM, smooth muscle | pig | n.d. | + | |
* Corresponds to successfully transfected by CombiMAG in association with different commercial transfection reagents such as FuGENE™ (Roche), Lipofectamine™, METAFECTENE™ (Biontex GmbH) and DMRIE-C™ (Invitrogen); adenovirus; Effectene™ (Qiagen)
n.d. = not determined
| Product Number |
Description | Size |
Number of transfections (96-well format) |
Price Euro / US$ |
|---|---|---|---|---|
| 9001 | PolyMAG-100 | 100 | 1000 | 95 / 125 |
| 9002 | PolyMAG-500 | 500 | 5000 | 365 / 480 |
| 9003 | PolyMAG-1000 | 1000 | 10000 | 665 / 875 |
| 9004 | CombiMAG-100 | 100 | 500 | 50 / 65 |
| 9005 | CombiMAG-500 | 500 | 2500 | 180 / 235 |
| 9006 | CombiMAG-1000 | 1000 | 5000 | 350 / 460 |
| 9007 | MagnetoFACTOR plate 96 | 350 / 460 | ||
| 9009 | MagnetoFACTOR plate 24 | 350 / 460 | ||
| 9008 |
SPECIAL OFFER: MagnetoFACTOR plate PolyMAG-200 CombiMAG-200 |
200 200 |
2000 1000 |
350 / 460 |
Do not freeze the magnetic nanoparticles
Do not add anything to the stock solution of magnetic nanoparticles
Shipping Conditions: Room Temperatur
MagnetoFACTOR-96 plate
MagnetoFACTOR-24 plate
SPECIAL OFFER
As an introductory offer you will receive one vial each of PolyMAG and CombiMAG sufficient for 200 µg of DNA each for free in combination with the purchase of the MagnetoFACTOR plate. This will enable you to optimize your Magnetofection™ in up to 3000 transfection experiments (96-well format).